Fees and Limits
Updated Date: April 2026
Ryt Bank Savings Account
| Items | Details |
|---|---|
| Minimum amount to perform credit transfer verification | RM 1 |
| Minimum balance to maintain | Not Applicable |
| Fee Type | Details |
|---|---|
| Service Charge | RM 0 |
| Account Closure | RM 0 |
| E-Statement | RM 0 |
| Dormant Account Charges | RM 0 |
| Activation Of Dormant Account | RM 0 |
Payments & Transfers
| Fee Type | Details |
|---|---|
| DuitNow Transfer | Waived |
| Transfer to Ryt Bank | Waived |
| Limits | Details |
|---|---|
| DuitNow and QR Transfers - Daily | RM 5,000 - default RM 50,000 - maximum |
| QR payments to merchants - Daily | RM 5,000 - default RM 10,000 - maximum |
| Bill payments - Daily | RM 5,000 - default RM 50,000 - maximum |
Ryt Card
| Fees and Charges | Frequency | Amount |
|---|---|---|
| Card issuance fee (Physical Card) | Per card | RM12 |
| Card replacement fee (Physical Card) | Per card | RM12 |
| Domestic cash withdrawal fee (via MEPS SAN) | Per transaction | RM1.00* (Waived for the first withdrawal in calendar month) |
| Overseas cash withdrawal fee | Per transaction | RM12.00 |
| Foreign transaction fee | Per transaction | 1.2% on the amount transacted in foreign currency. Visa's exchange rate applies. |
*Fee is waived until 30 June 2026, or such other date determined at Ryt Bank's discretion.
| Limits | Details |
|---|---|
| Card withdrawal - daily | RM3,000 – default RM10,000 – maximum |
| Payment for goods and services - daily | RM3,000 – default RM10,000 – maximum |
Ryt PayLater
| Tenure (months) | Effective Interest Rate (EIR) p.a. |
|---|---|
| 1 | 0.00%* |
| 3 | 26.80% |
| 6 | 30.23% |
| 9 | 31.32% |
| 12 | 31.72% |
*Applies only if all purchases of the current billing cycle is paid in one instalment before the due date.
